Size Chart
- Product laying flat with measurements in Inches
- Chest measured 1" below armpit
- Length is measured from shoulder to bottom raw hem
XS | S | M | L | XL | 2XL | |
CHEST | N/A | 20.5" | 22" | 24" | 26" | 27" |
LENGTH | N/A | 16.5" | 17.5" | 19.5" | 20.5" | 21.5" |
XS | S | M | L | XL | 2XL | |
CHEST | N/A | 20.5" | 22" | 24" | 26" | 27" |
LENGTH | N/A | 16.5" | 17.5" | 19.5" | 20.5" | 21.5" |
20% OFF STOREWIDE with discount code "8years" at checkout to celebrate our 8th Anniversary until midnight Sunday!
Note, this sale includes CLEARANCE ITEMS and FREE SHIPPING is available on orders over $99
By clicking enter you are verifying that you are old enough to consume alcohol.